![]() |
| Products:--------Refractory for steel ladle | ![]() |
|
Physical-chemical characteristics of steel ladle: |
| Quality | Alumina-spinel | Alumina-magnesia | Alumina | |||||
| Name | GD-AM93 | GD-AM89 | GD-AM88 | GD-AM92 | GD-AM68 | GD-A84 | GD-A81 | |
| Chemical analysis(%) | Al2O3 | 93 | 89 | 88 | 92 | 68 | 84 | 81 |
| MgO | 3 | 7.5 | 10 | 5 | 19 | - | - | |
| ZrO2 | - | - | - | - | - | - | - | |
| SiO2 | - | - | 1 | - | 9 | 8 | 9 | |
| Bulk Density(g/cm3) | 110¡ã C¡Á24h | 2.96 | 2.92 | 3.10 | 3.05 | 2.72 | 2.70 | 2.43 |
| 1500¡ã C¡Á3h | 2.89 | 2.80 | 2.88 | 2.83 | 2.52 | 3.00 | 2.59 | |
| Apparent poposity(%) | 110¡ã C¡Á24h | 17.6 | 17.2 | 17.2 | 16.0 | 22.9 | 23.4 | 28.1 |
| 1500¡ã C¡Á3h | 22.5 | 23.1 | 22.7 | 24.3 | 27.0 | 18.6 | 29.9 | |
| Crushing strength(MPa) | 110¡ã C¡Á24h | 42.0 | 22.0 | 28 | 40 | 10.1 | 18.8 | 11.9 |
| 1500¡ã C¡Á3h | 104.0 | 49.0 | 90 | 85 | 30.5 | 79.6 | 24.0 | |
| after-expansion after burnt(%)1500¡ã C¡Á3h | +0.2 | +0.11 | +2.28 | +1.78 | +2.00 | -2.0 | -2.5 | |
| Application area | Normal place on side face | Side face | Dumped side | Side face | Side face | Permanent | Permanent | |
| Physical-chemical characteristics of steel ladle gunning: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical & chemical indexes of Refractory Mortars: | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Company£ºKaiFeng GaoDa New Type Refractory Material Factory |
| Address:West of XiaoWangTun ZhenBian Road KaiFeng City, HeNan Province,China |
| Postalcode:475003 |
| URL: http://www.gdxxnh.com |
| E-mail:kfgd@gdxxnh.com |
| Fax:(86)-378-3922186 Tel:(86)-378-3922687 Mobile:13703786552 |
| Greenwood Impex Inc. |
| 18125 Camino Bello,#3 Rowland Heights,CA 91748 |
| Fax:(1)-530-734-2238 Tel:(1)-626-810-3656 |
| E-mail:USA@gdxxnh.com |