![]() |
| Products:------Refractory for Cement rotary kiln | ![]() |
| physical-chemical characteristics of refractory for cement rotary kiln: |
| Quality | High Alumina | Fireclay | |||
| Brand | GD-A60 | GD-A56 | GD-A70 | GD-A37 | |
| Chemical analysis(%) | Al2O3 | 60 | 56 | 70 | 37 |
| SiO2 | 34 | 39 | 24 | 56 | |
| Liner change(%)( )° C×3h after heat | (1500)±0.35 | (1500)±0.10 | (1400)±0.30 | (1300)±0.79 | |
| Bulk Density(g/cm3) | 110° C×24h | 2.4 | 2.4 | 2.6 | 2.1 |
| ( )° C×3h | (1500)2.3 | (1500)2.3 | (1400)2.5 | (1300)2.1 | |
| Thermal Conductivity(w/m.k)500° C | 1.45 | 1.16 | 1.48 | 0.87 | |
| Features | High strength Abrasion-ability Anti-strip | High strength Abrasion-ability Anti-strip | High strength Abrasion-ability Anti-strip | High strength Abrasion-ability Anti-strip | |
| Use | High temp zone | High temp zone | High temp zone | High temp zone | |
| Quality |
Fireclay
|
High Alumina
|
|||
|
Brand
|
GD-A48 | GD-A42 | GD-A93 | GD-95 | |
| Chemical analysis(%) | Al2O3 | 48 | 42 | ≥93 | ≥95 |
| SiO2 | 42 | 47 | ≤3 | ≤0.5 | |
| Liner
change(%)( )° C×3h
after heat |
+0.3(1400) | -0.2(1300) | 0~+0.5(1300) | 0~+0.8(1500) | |
| Bulk Density(g/cm3) | 110° C×24h | 2.15 | 2.00 | 3.00 | 3.0 |
| ( )° C×3h | (1400)2.10 | (1300)2.0 | (1500)2.9 | (1500)2.90 | |
| 热间线膨胀率(%)at1000° C | 0.25 | 0.30 | 0.72 | - | |
| Features | High strength | High strength | High strength | High strength | |
| Use | heating furnace | preheat zone | nozzle,Kiln opening | kiln opening | |
![]() |
| Company:KaiFeng GaoDa New Type Refractory Material Factory |
| Address:West of XiaoWangTun ZhenBian Road KaiFeng City, HeNan Province,China |
| Postalcode:475003 |
| URL: http://www.gdxxnh.com |
| E-mail:kfgd@gdxxnh.com |
| Fax:(86)-378-3922186 Tel:(86)-378-3922687 Mobile:13703786552 |
| Greenwood Impex Inc. |
| 18125 Camino Bello,#3 Rowland Heights,CA 91748 |
| Fax:(1)-530-734-2238 Tel:(1)-626-810-3656 |
| E-mail:USA@gdxxnh.com |